<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Saavedra-Songalia</title>
	<atom:link href="http://sarahsongalia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sarahsongalia.com</link>
	<description>Philippine Financial, Tax and Accounting Company</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Information Updates</title>
		<link>http://sarahsongalia.com/archives/871</link>
		<comments>http://sarahsongalia.com/archives/871#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:22:14 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Tax Update]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=871</guid>
		<description><![CDATA[2010 BIR Monitor Issue No. Heading Vol. 12 No. 10 The BIR’s October collection performance marks the second month in a row that the Bureau was able to exceed its monthly revenue target under Commissioner Kim S. Jacinto-Henares’ stewardship. Vol. 12 No. 9 The BIR hosted the 8th SGATAR Joint Training Program which was held [...]]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Rulings</title>
		<link>http://sarahsongalia.com/archives/867</link>
		<comments>http://sarahsongalia.com/archives/867#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:09:14 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=867</guid>
		<description><![CDATA[2010 Revenue Regulations No. of Issuance Subject Matter Date of Issue RR No. 1-2010 Amends further Section 3 of RR No. 9-2001, as amended, expanding the coverage of taxpayers required to file returns and pay taxes through the BIR’s Electronic Filing and Payment System (eFPS) (published in Manila Bulletin on January 21, 2010) Digest &#124; [...]]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine GDP at Constant Prices</title>
		<link>http://sarahsongalia.com/archives/861</link>
		<comments>http://sarahsongalia.com/archives/861#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:15:38 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Chart of the Week]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=861</guid>
		<description><![CDATA[1980 609.768 1988 658.581 1995 802.224 2002 1034.09 2009 1431.98 1981 630.642 1989 699.448 1996 849.121 2003 1085.07 2010 1483.88 1982 653.467 1990 720.69 1997 893.151 2004 1154.3 2011 1542.52 1983 665.717 1991 716.522 1998 888 2005 1211.45 2012 1604.22 1984 616.962 1992 718.941 1999 918.16 2006 1276.16 2013 1668.39 1985 571.883 1993 734.156 2000 [...]]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance standards readied</title>
		<link>http://sarahsongalia.com/archives/853</link>
		<comments>http://sarahsongalia.com/archives/853#comments</comments>
		<pubDate>Thu, 11 Nov 2010 02:45:40 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[micro insurance]]></category>
		<category><![CDATA[philippines insurance]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=853</guid>
		<description><![CDATA[REGULATORS are preparing “performance standards” for microinsurance providers to make sure their operations are sustainable and the poor, who are their clients, are protected.]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi expected to post new record highs</title>
		<link>http://sarahsongalia.com/archives/830</link>
		<comments>http://sarahsongalia.com/archives/830#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:08:39 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=830</guid>
		<description><![CDATA[Last week, the Philippine Stock Exchange index (PSEi) surged for three consecutive days and posted new peaks -- Nov. 1, Monday, was a holiday -- before skidding on Friday to profit taking.]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business in the Philippines this year?</title>
		<link>http://sarahsongalia.com/archives/573</link>
		<comments>http://sarahsongalia.com/archives/573#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:32:22 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Life Of An Entrepreneur]]></category>
		<category><![CDATA[Tax Issues]]></category>
		<category><![CDATA[business licensing]]></category>
		<category><![CDATA[business licensing philippines]]></category>
		<category><![CDATA[business registration philippines]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[doing business in the philippines]]></category>
		<category><![CDATA[philippine accounting]]></category>
		<category><![CDATA[philippine bpo]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=573</guid>
		<description><![CDATA[In the 2010 World Competitive Yearbook (WCY), The Philippines ranked 39th among 58 countries, 4 notches higher than the previous year’s ranking, but still at the bottom of the 13 economies in the Asia-Pacific region that were included in the study.]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sarahsongalia.com/archives/427</link>
		<comments>http://sarahsongalia.com/archives/427#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:20:21 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=427</guid>
		<description><![CDATA[Sarah Songalia Accounting Group, Inc. (formerly Saavedra-Songalia &#38; Associates), aims to provide world-class Business Process Outsourcing solutions using a global delivery model that combines onshore and offshore resources. We deliver and maintain excellent services to out clients while treating our clients&#8217; data with utmost objectivity, keeping our own prejudices at bay.]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: A drive for entrepreneurship among youths</title>
		<link>http://sarahsongalia.com/archives/235</link>
		<comments>http://sarahsongalia.com/archives/235#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:10:22 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Life Of An Entrepreneur]]></category>
		<category><![CDATA[because you have created jobs rather than getting employed]]></category>
		<category><![CDATA[Do not be afraid to start small and then after that you can hire additional employees one by one; imagine if you are an entrepreneur and you own a small business and you can hire two people]]></category>
		<category><![CDATA[I believe]]></category>
		<category><![CDATA[inspiring the students of UST]]></category>
		<category><![CDATA[Philippine Consul Luis I. Ablaza Jr]]></category>
		<category><![CDATA[rather I competed with myself.” One also will “never go wrong by being honest]]></category>
		<category><![CDATA[that’s good already]]></category>
		<category><![CDATA[two main reasons Filipinos prefer to work abroad than in the country]]></category>
		<category><![CDATA[Wanted: A drive for entrepreneurship among youths]]></category>
		<category><![CDATA[whatever success I have today was not because I competed with my fellow officemates]]></category>
		<category><![CDATA[” he said]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=235</guid>
		<description><![CDATA[“We [have] to encourage more students after graduation to go into entrepreneurship, they can create more jobs, and if there are more entrepreneurs here, there would be job appreciation or there would be jobs available. And instead of going abroad, they can instead work here,” he emphasized.]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Doing business now harder’</title>
		<link>http://sarahsongalia.com/archives/219</link>
		<comments>http://sarahsongalia.com/archives/219#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:05:36 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and services will be delivered better because LGUs will have more funds. We want to encourage formality by simplifying regulations]]></category>
		<category><![CDATA[Doing business now harder]]></category>
		<category><![CDATA[International Finance Corp. (IFC) Doing Business 2010 Report]]></category>
		<category><![CDATA[Kim Jacinto-Henares]]></category>
		<category><![CDATA[labor becomes more protected]]></category>
		<category><![CDATA[League of Cities of the Philippines]]></category>
		<category><![CDATA[Look at other countries that get good marks]]></category>
		<category><![CDATA[Mandaluyong Mayor Benjamin Abalos Jr.]]></category>
		<category><![CDATA[Max V. de Leon]]></category>
		<category><![CDATA[More business in the formal sector helps the government in its finances because the revenue becomes predictable. It helps in consumer protection]]></category>
		<category><![CDATA[public safety can be properly taken care of]]></category>
		<category><![CDATA[senior private-sector development specialist of IFC-World Bank]]></category>
		<category><![CDATA[stay proactive and continue pushing forward. The countries that need to reform know that they need to reform and they are [reforming]]]></category>
		<category><![CDATA[Trade Undersecretary Zenaida Maglaya]]></category>
		<category><![CDATA[William Trant Beloe]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=219</guid>
		<description><![CDATA[AFTER experiencing declines in nine out of 10 indicators, the Philippine ranking dropped three notches to 144 out of 183 economies in the International Finance Corp. (IFC) Doing Business 2010 Report. The Philippines, however, could be seeing an improved ranking next year after the IFC noted several positive developments in key regulations in the Philippines [...]]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller public sector deficit expected next year</title>
		<link>http://sarahsongalia.com/archives/217</link>
		<comments>http://sarahsongalia.com/archives/217#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:55:05 +0000</pubDate>
		<dc:creator>Sarah Songalia</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[and the Land Bank of the Philippines]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas (BSP)]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Finance department]]></category>
		<category><![CDATA[Finance Undersecretary Gil S. Beltran]]></category>
		<category><![CDATA[financial institutions the Development Bank of the Philippines]]></category>
		<category><![CDATA[global financial meltdown]]></category>
		<category><![CDATA[National Government]]></category>
		<category><![CDATA[Philippine Health Insurance Corp]]></category>
		<category><![CDATA[Smaller public sector deficit expected next year]]></category>
		<category><![CDATA[Social security institutions]]></category>
		<category><![CDATA[tax collections]]></category>
		<category><![CDATA[Trade and Investment Development Corporation of the Philippines]]></category>

		<guid isPermaLink="false">http://sarahsongalia.com/?p=217</guid>
		<description><![CDATA[THE PUBLIC SECTOR will incur a P210.2-billion deficit next year, 10% less than this year’s program of P233.9 billion, as tax collections improve amid an economic recovery, Finance department data given to reporters yesterday showed.]]></description>
		<wfw:commentRss>http://sarahsongalia.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

